| NO | NAMA | NILAI | ||||
|---|---|---|---|---|---|---|
| K | P | A | ||||
| 1 | AFRIWAN AMRI | 75,75 | 80 | 80 | ||
| 2 | AGREY PATRIKA A | 75,25 | 78 | 78 | ||
| 3 | ALAN PUTRA DHERI Y | 77 | 85 | 82 | ||
| 4 | ALBEN JUANDA | 76,25 | 85 | 80 | ||
| 5 | ANDREADI RAMADHAN | 84 | 85 | 86 | ||
| 6 | AZMAL PADLI | 75,25 | 78 | 78 | ||
| 7 | BRAMA ARJUNA PUTRA | 79,5 | 80 | 82 | ||
| 8 | DARA FEBRIYENTI | 82,5 | 80 | 88 | ||
| 9 | FAZRUL RAHMAN | 76 | 80 | 82 | ||
| 10 | GRASESA TRIANA R.P | 77,25 | 78 | 88 | ||
| 11 | GUSERA GABY | 82,5 | 90 | 88 | ||
| 12 | HAFIZ AL-NAARIJ | 89 | 85 | 82 | ||
| 13 | HUSNUL HAKIM | 75,75 | 78 | 86 | ||
| 14 | ILDA PERMATASARI | 84,25 | 80 | 88 | ||
| 15 | IQBAL MAULANA | 83,75 | 80 | 82 | ||
| 16 | IRMAN FIRMANSYAH | 77 | 78 | 78 | ||
| 17 | JELISA LAXMI LOVI | 76,25 | 78 | 88 | ||
| 18 | JELITA OKTAVIANA | 80,25 | 78 | 88 | ||
| 19 | JULINUS | 75,75 | 78 | 82 | ||
| 20 | JUSHUA FERDI W.S | 81 | 80 | 82 | ||
| 21 | KIKI CANTIKA | 79,5 | 80 | 88 | ||
| 22 | LORIS NEOVI | 76 | 78 | 80 | ||
| 23 | LUSIANA DWI ANGRAI | 84,5 | 82 | 88 | ||
| 24 | M. REFKI HERMAWAN | 76,25 | 80 | 82 | ||
| 25 | M.ILHAM AZZAHARA | 75,25 | 78 | 70 | ||
| 26 | MAISAROH SHAREN | 86,25 | 90 | 88 | ||
| 27 | MARSCELENO RIVALDO | 75,75 | 78 | 78 | ||
| 28 | MEMES AYUNDA PUTRI | 76,5 | 80 | 88 | ||
| 29 | MERYSTICA YUNITA S | 82 | 80 | 88 | ||
| 30 | MEYSI AWLIA | 86,25 | 85 | 88 | ||
| 31 | MILEN OPAL YANI | 80 | 85 | 88 | ||
| 32 | MUHAMMAD FAREREL S | 76,75 | 80 | 82 | ||
| 33 | MUHD ABID AKBAR | 78 | 85 | 82 | ||
| 34 | NIKEN AYU RISTIKA | 81 | 80 | 88 | ||
| 35 | NURUL ILMA | 82,5 | 80 | 88 | ||
| 36 | PUTRA AGUNG PRATAM | 76,25 | 78 | 82 | ||
| 37 | PUTRI MULYANI | 78,75 | 80 | 88 | ||
| 38 | RATU AULIA SALSABELA | 80 | 80 | 90 | ||
| 39 | RIFALDO DIDA WIJAYA | 79 | 85 | 82 | ||
| 40 | SEPTIAN JOSKI CLADINO | 79 | 80 | 82 | ||
| 41 | SRI RAHMAINI | 76 | 78 | 85 | ||
| 42 | WIWIT JUWITA PUTRI | 83 | 80 | 88 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)

