| NO | NAMA | NILAI | ||||
|---|---|---|---|---|---|---|
| K | P | A | ||||
| 1 | AGUNG SETIA PRAWIRA | 84,2 | 85 | 88 | ||
| 2 | AFIFAH AMINI | 86,2 | 85 | 92 | ||
| 3 | ALDA AFRILA GANI | 83 | 89 | 92 | ||
| 4 | AMINAH ZURIAH | 85,2 | 80 | 92 | ||
| 5 | ANDI GUNAWAN | 85,2 | 98 | 90 | ||
| 6 | ANGGI MAHYA IDLAN | 87 | 86 | 90 | ||
| 7 | ANJELI PUTRI G | 89,4 | 99 | 92 | ||
| 8 | ARYO ATHYLLAH R | 85,8 | 85 | 90 | ||
| 9 | DIDI KURNIA SANDI | 86,2 | 96 | 90 | ||
| 10 | DENDI PRADANA | 85,8 | 78 | 88 | ||
| 11 | DWIPA MAHARANI | 85,8 | 86 | 92 | ||
| 12 | FADEL MUHAMMAD | 88 | 86 | 90 | ||
| 14 | HUSIN SEPTIANA | 87,2 | 90 | 92 | ||
| 15 | ICHA MAULID D | 89,2 | 90 | 92 | ||
| 16 | KEZKIA MEIANISA | 90,2 | 96 | 92 | ||
| 17 | LENSI RISPA NELI | 87,4 | 90 | 92 | ||
| 18 | M. FADHIL | 87,2 | 85 | 90 | ||
| 19 | M. RONAL AZURA | 86,8 | 88 | 90 | ||
| 20 | M.ZIKRIL OKSA P | 85 | 88 | 90 | ||
| 21 | MIFTAHUL AHMAD R | 85 | 86 | 90 | ||
| 22 | MUHAMMAD FADHILLAH | 89,8 | 90 | 90 | ||
| 23 | MUHAMMAD FAREL Y | 85,8 | 86 | 90 | ||
| 24 | NADIA CHOIRUNNISA | 85 | 88 | 92 | ||
| 25 | NADIATUL KHAIRA | 87,2 | 88 | 92 | ||
| 26 | NADIATUL KHAIRAH | 84 | 85 | 92 | ||
| 27 | NAUFAL AFZUNI VIOLA | 86 | 98 | 92 | ||
| 28 | NENSI ARYASANDI | 86,6 | 90 | 92 | ||
| 29 | NEVIRA AULIYA SHANDA | 86,4 | 98 | 92 | ||
| 30 | NOSHADIBA FRISYA R | 90,8 | 100 | 92 | ||
| 31 | NURUL WAFIQOH | 94 | 99 | 92 | ||
| 32 | ORIZA GUSTRIA | 86,6 | 80 | 88 | ||
| 33 | RATU ANUGRAHI R | 85,8 | 86 | 92 | ||
| 34 | RESKI RAHMA DANTI | 86,6 | 90 | 92 | ||
| 35 | RESTU SALSABILA | 89,8 | 96 | 94 | ||
| 36 | SALSA NAGEMI R | 86,4 | 85 | 92 | ||
| 37 | SELLA ELVIANI | 86,6 | 98 | 92 | ||
| 38 | SHALSABILA MAULIDA | 87,6 | 88 | 92 | ||
| 39 | SUCI DWI SETIAWATI | 94,8 | 99 | 94 | ||
| 40 | UTARI DWI KIRANI | 86,6 | 86 | 92 | ||
| 41 | WAHYU PAMUNGKAS | 87 | 98 | 90 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)

