| NO | NAMA | NILAI | ||||
|---|---|---|---|---|---|---|
| K | P | A | ||||
| 1 | AA NURMADI | 79 | 80 | 85 | ||
| 2 | ADAM KUSUMAH | 82,5 | 85 | 85 | ||
| 3 | ADAM NUR CHALIQ | 79 | 80 | 80 | ||
| 4 | AHMAD NUROFIK | 79 | 80 | 85 | ||
| 5 | ALDI PRATAM ANDEJA | 79 | 80 | 85 | ||
| 6 | ALFIN DWI SANDI | 85 | 80 | 85 | ||
| 7 | ALVIN PRATAMA R | 80 | 80 | 85 | ||
| 8 | ANJEAN ZOLINDA | 79 | 78 | 85 | ||
| 9 | ARBAIN AKBAR | 80 | 80 | 85 | ||
| 10 | AULIA NABILATI F | 79 | 80 | 85 | ||
| 11 | AWIE MAULANA | 79 | 80 | 85 | ||
| 12 | DAVID DWI SEPTIAN | 80 | 80 | 78 | ||
| 13 | DEFRA ANGESTA | 79 | 80 | 85 | ||
| 14 | FADHIL MUHAMMAD | 83 | 88 | 85 | ||
| 15 | FADNI MARLIND | 82,5 | 85 | 85 | ||
| 16 | GIANWIL YOZAN | 78 | 78 | 85 | ||
| 17 | HAMID GUSTI | 85 | 85 | 85 | ||
| 18 | IKHWAN TRISHANDRA | 78 | 78 | 85 | ||
| 19 | JAFRIL NURDIN | 79 | 78 | 85 | ||
| 20 | JIHAN ZULFIANA | 77,5 | 80 | 85 | ||
| 21 | KHAIRANI FITRI | 77,5 | 80 | 85 | ||
| 22 | M. ARDIANSYAH | 80 | 80 | 85 | ||
| 23 | MARISKA NURFADILLAH | 90 | 95 | 88 | ||
| 24 | MEGA AYU W | 77,5 | 80 | 85 | ||
| 25 | MELISA MELANDA | 76,5 | 78 | 85 | ||
| 26 | MUHAMMAD ALDI | 78 | 78 | 78 | ||
| 27 | MUHD FARUK ALBARA | 79 | 80 | 85 | ||
| 28 | NABILA RAHMADANI | 85 | 85 | 85 | ||
| 29 | NABILA YOHANA | 82,5 | 80 | 85 | ||
| 30 | NADYA SIDDIK | 78 | 78 | 85 | ||
| 31 | NANDA SATRIA | 79 | 80 | 80 | ||
| 32 | NARA PUTRI M | 79 | 80 | 85 | ||
| 33 | NUR ABROR RAMADHANI | 83,5 | 82 | 85 | ||
| 34 | RAHUL FEBRIAN | 78 | 78 | 85 | ||
| 35 | RAYHAN ABY YANDRA | 97,5 | 98 | 85 | ||
| 36 | REZKI PRATAMA P | 78 | 78 | 85 | ||
| 37 | SONIA APRILIA | 82,5 | 85 | 85 | ||
| 38 | SONIA RAMADHANI | 77,5 | 75 | 85 | ||
| 39 | SUKMA NOPARIZA | 77,5 | 75 | 85 | ||
| 40 | TAUFUQURAHMAN | 81,5 | 85 | 85 | ||
| 41 | TEGUH KURNIA | 77,5 | 80 | 78 | ||
| 42 | TIARA SESMITA | 78 | 78 | 85 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)

