| NO | NAMA | NILAI | ||||
|---|---|---|---|---|---|---|
| K | P | A | ||||
| 1 | ADINDA PUTRI SRI J | 64 | 85 | 88 | ||
| 2 | AFDOL HIDAYAT | 80 | 85 | 82 | ||
| 3 | AFIF GUFRIAN SASTRA | 70 | 81 | 82 | ||
| 4 | AGNES YOLANDA | 83 | 83 | 90 | ||
| 5 | AGYL FAHRI | 81 | 83 | 82 | ||
| 6 | AHMAD IQBAL | 55 | 82 | 80 | ||
| 7 | ARDI RAHMAT EFENDI | 77 | 83 | 80 | ||
| 8 | ALDO YOZA PRATAMA | 40 | 81 | 82 | ||
| 9 | ANGGI HASTARI | 93 | 88 | 88 | ||
| 10 | BIMA IKHLAS PRATAM | 73 | 82 | 80 | ||
| 11 | DARA ANNISA O | 60 | 86 | 88 | ||
| 12 | DONNY SUCHENDRA W | 77 | 82 | 80 | ||
| 13 | EDWIN ARDIANSYAH D | 56 | 82 | 80 | ||
| 14 | ERIC MOYORI PRATAMA | 76 | 90 | 90 | ||
| 15 | FARADILA ISNAINI | 64 | 87 | 88 | ||
| 16 | GILANG RAMADHAN | 78 | 86 | 86 | ||
| 17 | HUSNUL FIKRI K | 73 | 83 | 82 | ||
| 18 | IFAL ALFARISI | 81 | 86 | 82 | ||
| 19 | INDRI WULANDARI P | 85 | 88 | |||
| 20 | KHAIRUNNISA SIREGAR | 75 | 87 | 90 | ||
| 21 | LARA RAHAYU CANTIKA | 45 | 87 | 88 | ||
| 22 | M.GALANG NAFIS | 73 | 82 | 80 | ||
| 23 | MESI ARISANDI | 60 | 86 | 90 | ||
| 24 | MEYDIA ANGGUN PUTRI | 73 | 89 | 92 | ||
| 25 | MUHAMMAD FARHAM | 54 | 81 | 80 | ||
| 26 | MUTIA ANGGUN PRATIWI | 70 | 85 | 88 | ||
| 27 | NANDA MIKELA | 63 | 87 | 80 | ||
| 28 | NANDA WILDAN SANDER | 77 | 92 | 86 | ||
| 29 | NIKEN AYU KUSUMA | 79 | 86 | 88 | ||
| 30 | NIKEN SANDRA W | 60 | 87 | 88 | ||
| 31 | NODYFAH MAYASARI | 77 | 86 | 88 | ||
| 32 | NOVAL OFASANDO | 60 | 87 | 82 | ||
| 33 | PUTI ADILA | 69 | 87 | 88 | ||
| 34 | RAHMAN LEON RENALDI | 37 | 80 | 80 | ||
| 35 | RAHMATUL FARHAM | 75 | 86 | 82 | ||
| 36 | RIZKI ANANDA MIKOLA | 77 | 89 | 90 | ||
| 37 | ROBI ANTO | 55 | 80 | 82 | ||
| 38 | TEZA AZURA | 50 | 88 | 88 | ||
| 39 | TRI WULANDARI | 30 | 87 | 88 | ||
| 40 | VICKY ELANDA PUTRA | 55 | 80 | 80 | ||
| 41 | YOSERWAN TRI S | 52 | 85 | 82 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)


1 komentar:
komentarsip
Reply